The elegant, healthy, leisure and natural design concept of the tent hotel comes from thefamous Australian designer,which is deeply admired by the majority of consumers in China. Tent hotel is actually akind of temporary building, which makes up for the immobility of the main building.
FIREFLY HOTEL TENT A | GRAPH PAPER | ||
Shadow Size | 5.1*8.2*4.1 m | Φ 68 mm galvanized steel tube,1.5 mm thickness Plastic spraying/ARGON arc welding (strong and non-rusting) 1680D encrypted Oxford cloth,PU coating, water pressure (WP5000), UV (UV50+), flame retardant (US grade CPAI-84),mold proof,mosquito proof Wind resistance ≦10 grade,service life up to 7 years. | |
Inner Size | 4.5*4.5*3.8 m | ||
Ground Area | 20.25 sqm | ||
Material Specifications | Φ 68 mm pipe | ||
Tarpaulins Specifications | 1680 D | ||
Anti - snow load | 0.2KN/㎡—0.5KN/㎡ | ||
Wind Resistance | 80-100KM/H | ||
Fire Resistance | CPAI - 84 (us) | ||
Useful Life | 7 to 10 years |
FIREFLY HOTEL TENT B | GRAPH PAPER | ||
Shadow Size | 5*7*3.6 m | Φ 68 mm galvanized steel tube,1.5mm thickness Plastic spraying/ARGON arc welding (strong and non-rusting) Φ 82mm steel pipe connection1680D encrypted Oxford cloth,PU coating, water pressure (WP5000),UV (UV50+), flame retardant (US grade CPAI-84),mold proof,mosquito proof Wind resistance ≦10 grade,service life up to 7 years. | |
Inner Size | 4.3*4.5*3.2 m | ||
Ground Area | 35 sqm | ||
Material Specifications | Φ 76 mm pipe | ||
Tarpaulins Specifications | 1680 D | ||
Anti - snow load | 0.2KN/㎡—0.5KN/㎡ | ||
Wind Resistance | 80-100KM/H | ||
Fire Resistance | CPAI - 84 (us) | ||
Useful Life | 7 to 10 years |
TAG:   Fire fly Hotel Tent Fire fly tent